Swedish for Beginners
- Level: A1
- Credit points: 15 ECTS
- Online
- Duration Weeks: 5
- Days in Week: 4
- Time: Monday to Thursday 17:00 - 19:00
- Week number: 03-07
- Date of first class: 2025-01-13
- Date of final class: 2025-02-13
- Number of lessons: 20
Swedish B2
- Level: B2
- Credit points: 15 ECTS
- Online
- Duration Weeks: 5
- Days in Week: 4
- Time: Monday to Thursday 20:00 -22:00
- Week number: 03-07
- Date of first class: 2025-01-13
- Date of final class: 2025-02-13
- Number of lessons: 20
Swedish A2
- Level: A2
- Credit points: 15 ECTS
- Online
- Duration Weeks: 5
- Days in Week: 4
- Time: Monday to Thursday 17:00 - 19:00
- Week number: 09-13
- Date of first class: 2025-02-24
- Date of final class: 2025-03-27
- Number of lessons: 20
Swedish writing and speaking course
- Level: B1/B2/C1
- Credit points: 15 ECTS
- Online
- Duration Weeks: 5
- Days in Week: 4
- Time: Monday to Thursday 20:00 - 22:00
- Week number: 09-13
- Date of first class: 2025-02-24
- Date of final class: 2025-03-27
- Number of lessons: 20
Swedish B1
- Level: B1
- Credit points: 15 ECTS
- Online
- Duration Weeks: 5
- Days in Week: 4
- Time: Monday to Thursday 17:00 -19:00
- Week number: 15-19
- Date of first class: 2025-04-07
- Date of final class: 2025-05-08
- Number of lessons: 20
C1 Swedish TISUS preparation course
- Level: C1
- Credit points: 15 ECTS
- Online
- Duration Weeks: 5
- Days in Week: 4
- Time: Monday to Thursday 20:00 - 22:00
- Week number: 15-19
- Date of first class: 2025-04-07
- Date of final class: 2025-05-08
- Number of lessons: 20
Swedish for Professionals
- Level: B1/B1+
- Credit points: 15 ECTS
- Online
- Duration Weeks: 5
- Days in Week: 4
- Time: Monday to Thursday 17:00 -19:00 
- Week number: 21-25
- Date of first class: 2025-05-19
- Date of final class: 2025-06-19
- Number of lessons: 20
Swedish for Beginners
- Level: A1
- Credit points: 15 ECTS
- Online
- Duration Weeks: 5
- Days in Week: 4
- Time: Monday to Thursday 20:00 - 22:00
- Week number: 21-25
- Date of first class: 2025-05-19
- Date of final class: 2025-06-19
- Number of lessons: 20
Swedish B2
- Level: B2
- Credit points: 15 ECTS
- Online
- Duration Weeks: 5
- Days in Week: 4
- Time: Monday to Thursday 17:00 -19:00 
- Week number: 35-39
- Date of first class: 2025-08-25
- Date of final class: 2025-09-25
- Number of lessons: 20
Swedish A2
- Level: A2
- Credit points: 15 ECTS
- Online
- Duration Weeks: 5
- Days in Week: 4
- Time: Monday to Thursday 20:00 - 22:00
- Week number: 35-39
- Date of first class: 2025-08-25
- Date of final class: 2024-09-25
- Number of lessons: 20
Swedish writing and speaking course
- Level: B1/B2/C1
- Credit points: 15 ECTS
- Online
- Duration Weeks: 5
- Days in Week: 4
- Time: Monday to Thursday 17:00 - 19:00
- Week number: 41-45
- Date of first class: 2025-10-06
- Date of final class: 2024-11-06
- Number of lessons: 20
Swedish B1
- Level: B1
- Credit points: 15 ECTS
- Online
- Duration Weeks: 5
- Days in Week: 4
- Time: Monday to Thursday 20:00 -22:00
- Week number: 41-45
- Date of first class: 2025-10-06
- Date of final class: 2024-11-06
- Number of lessons: 20
C1 Swedish TISUS preparation course
- Level: C1
- Credit points: 15 ECTS
- Online
- Duration Weeks: 5
- Days in Week: 4
- Time: Monday to Thursday 17:00 - 19:00
- Week number: 47-51
- Date of first class: 2025-11-17
- Date of final class: 2025-12-18
- Number of lessons: 20
Swedish for Professionals
- Level: B1/B1+
- Credit points: 15 ECTS
- Online
- Duration Weeks: 5
- Days in Week: 4
- Time: Monday to Thursday 20:00 -22:00
- Week number: 47-51
- Date of first class: 2025-11-17
- Date of final class: 2025-12-18
- Number of lessons: 20
Swedish for medical staff
- Level: C1
- Credit points: 15 ECTS
- Online
- Duration Weeks: 35
- Days in Week: 1
- Time: Fridays 18:00 - 21:00
- Week number: ongoing
- Date of first class: ongoing
- Date of final class: ongoing
- Number of lessons: 30
2025
2026
2027
2028
2029
2030
2025
Level | Academic Credit points | Mode of delivery | Duration Weeks | Days in week | Day and time of classes | Week number | Date of first class | Date of final class | Number of lessons |
---|---|---|---|---|---|---|---|---|---|
A1 | 15 ECTS | ONLINE | 5 | 4 | Monday to Thursday 17:00 – 19:00 | 03-07 | 13.01.2025 | 13.02.2025 | 20 |
B2 | 15 ECTS | ONLINE | 5 | 4 | Monday to Thursday 20:00 – 22:00 | 03-07 | 13.01.2025 | 13.02.2025 | 20 |
A2 | 15 ECTS | ONLINE | 5 | 4 | Monday to Thursday 17:00 – 19:00 | 09-13 | 24.02.2025 | 27.03.2025 | 20 |
WS | 15 ECTS | ONLINE | 5 | 4 | Monday to Thursday 20:00 – 22:00 | 09-13 | 24.02.2025 | 27.03.2025 | 20 |
B1 | 15 ECTS | ONLINE | 5 | 4 | Monday to Thursday 17:00 – 19:00 | 15-19 | 07.04.2025 | 08.05.2025 | 20 |
C1 | 15 ECTS | ONLINE | 5 | 4 | Monday to Thursday 20:00 – 22:00 | 15-19 | 07.04.2025 | 08.05.2025 | 20 |
SFP | 15 ECTS | ONLINE | 5 | 4 | Monday to Thursday 17:00 – 19:00 | 21-25 | 19.05.2025 | 19.06.2025 | 20 |
A1 | 15 ECTS | ONLINE | 5 | 4 | Monday to Thursday 20:00 – 22:00 | 21-25 | 19.05.2025 | 19.06.2025 | 20 |
B2 | 15 ECTS | ONLINE | 5 | 4 | Monday to Thursday 17:00 – 19:00 | 35-39 | 25.08.2025 | 25.09.2025 | 20 |
A2 | 15 ECTS | ONLINE | 5 | 4 | Monday to Thursday 20:00 – 22:00 | 35-39 | 25.08.2025 | 25.09.2025 | 20 |
WS | 15 ECTS | ONLINE | 5 | 4 | Monday to Thursday 17:00 – 19:00 | 41- 45 | 06.10.2025 | 06.11.2025 | 20 |
B1 | 15 ECTS | ONLINE | 5 | 4 | Monday to Thursday 20:00 – 22:00 | 41-45 | 06.10.2025 | 06.11.2025 | 20 |
C1 | 15 ECTS | ONLINE | 5 | 4 | Monday to Thursday 17:00 – 19:00 | 47-51 | 17.11.2025 | 18.12.2025 | 20 |
SFP | 15 ECTS | ONLINE | 5 | 4 | Monday to Thursday 20:00 – 22:00 | 47-51 | 17.11.2025 | 18.12.2025 | 20 |
2026
Level | Academic Credit Points | Mode of Delivery | Duration Weeks | Days in Week | Day and Time of Classes | Week Number | Date of First Class | Date of Final Class | Number of Lessons |
---|---|---|---|---|---|---|---|---|---|
A1 | 15 ECTS | ONLINE | 5 | 4 | Monday to Thursday 17:00 – 19:00 | 04-08 | 19.01.2026 | 19.02.2026 | 20 |
B2 | 15 ECTS | ONLINE | 5 | 4 | Monday to Thursday 20:00 – 22:00 | 04-08 | 19.01.2026 | 19.02.2026 | 20 |
A2 | 15 ECTS | ONLINE | 5 | 4 | Monday to Thursday 17:00 – 19:00 | 10-14 | 09.03.2026 | 09.04.2026 | 20 |
WS | 15 ECTS | ONLINE | 5 | 4 | Monday to Thursday 20:00 – 22:00 | 10-14 | 09.03.2026 | 09.04.2026 | 20 |
B1 | 15 ECTS | ONLINE | 5 | 4 | Monday to Thursday 17:00 – 19:00 | 16-20 | 20.04.2026 | 22.05.2026 | 20 |
C1 | 30 ECTS | ONLINE | 5 | 4 | Monday to Thursday 20:00 – 22:00 | 16-20 | 20.04.2026 | 22.05.2026 | 20 |
SFP | 15 ECTS | ONLINE | 5 | 4 | Monday to Thursday 17:00 – 19:00 | 22-26 | 01.06.2026 | 02.07.2026 | 20 |
A1 | 15 ECTS | ONLINE | 5 | 4 | Monday to Thursday 20:00 – 22:00 | 22-26 | 01.06.2026 | 02.07.2026 | 20 |
B2 | 15 ECTS | ONLINE | 5 | 4 | Monday to Thursday 17:00 – 19:00 | 36-40 | 07.09.2026 | 09.10.2026 | 20 |
A2 | 15 ECTS | ONLINE | 5 | 4 | Monday to Thursday 20:00 – 22:00 | 36-40 | 07.09.2026 | 09.10.2026 | 20 |
WS | 15 ECTS | ONLINE | 5 | 4 | Monday to Thursday 17:00 – 19:00 | 42-46 | 19.10.2026 | 19.11.2026 | 20 |
B1 | 15 ECTS | ONLINE | 5 | 4 | Monday to Thursday 20:00 – 22:00 | 42-46 | 19.10.2026 | 19.11.2026 | 20 |
C1 | 30 ECTS | ONLINE | 5 | 4 | Monday to Thursday 17:00 – 19:00 | 48-50 | 30.11.2026 | 17.12.2026 | 20 |
2027
Level | Academic Credit Points | Mode of Delivery | Duration Weeks | Days in Week | Day and Time of Classes | Week Number | Date of First Class | Date of Final Class | Number of Lessons |
---|---|---|---|---|---|---|---|---|---|
A1 | 15 ECTS | ONLINE | 5 | 4 | Monday to Thursday 17:00 – 19:00 | 04-08 | 18.01.2027 | 19.02.2027 | 20 |
B2 | 15 ECTS | ONLINE | 5 | 4 | Monday to Thursday 20:00 – 22:00 | 04-08 | 18.01.2027 | 19.02.2027 | 20 |
A2 | 15 ECTS | ONLINE | 5 | 4 | Monday to Thursday 17:00 – 19:00 | 10-14 | 08.03.2027 | 09.04.2027 | 20 |
WS | 15 ECTS | ONLINE | 5 | 4 | Monday to Thursday 20:00 – 22:00 | 10-14 | 08.03.2027 | 09.04.2027 | 20 |
B1 | 15 ECTS | ONLINE | 5 | 4 | Monday to Thursday 17:00 – 19:00 | 16-20 | 19.04.2027 | 20.05.2027 | 20 |
C1 | 30 ECTS | ONLINE | 5 | 4 | Monday to Thursday 20:00 – 22:00 | 16-20 | 19.04.2027 | 20.05.2027 | 20 |
SFP | 15 ECTS | ONLINE | 5 | 4 | Monday to Thursday 17:00 – 19:00 | 22-26 | 31.05.2027 | 02.07.2027 | 20 |
A1 | 15 ECTS | ONLINE | 5 | 4 | Monday to Thursday 20:00 – 22:00 | 22-26 | 31.05.2027 | 02.07.2027 | 20 |
B2 | 15 ECTS | ONLINE | 5 | 4 | Monday to Thursday 17:00 – 19:00 | 36-40 | 06.09.2027 | 08.10.2027 | 20 |
A2 | 15 ECTS | ONLINE | 5 | 4 | Monday to Thursday 20:00 – 22:00 | 36-40 | 06.09.2027 | 08.10.2027 | 20 |
WS | 15 ECTS | ONLINE | 5 | 4 | Monday to Thursday 17:00 – 19:00 | 42-46 | 18.10.2027 | 19.11.2027 | 20 |
B1 | 15 ECTS | ONLINE | 5 | 4 | Monday to Thursday 20:00 – 22:00 | 42-46 | 18.10.2027 | 19.11.2027 | 20 |
C1 | 30 ECTS | ONLINE | 5 | 4 | Monday to Thursday 17:00 – 19:00 | 48-50 | 29.11.2027 | 17.12.2027 | 20 |
2028
Level | Academic Credit Points | Mode of Delivery | Duration Weeks | Days in Week | Day and Time of Classes | Week Number | Date of First Class | Date of Final Class | Number of Lessons |
---|---|---|---|---|---|---|---|---|---|
A1 | 15 ECTS | ONLINE | 5 | 4 | Monday to Thursday 17:00 – 19:00 | 03-07 | 17.01.2028 | 17.02.2028 | 20 |
B2 | 15 ECTS | ONLINE | 5 | 4 | Monday to Thursday 20:00 – 22:00 | 03-07 | 17.01.2028 | 17.02.2028 | 20 |
A2 | 15 ECTS | ONLINE | 5 | 4 | Monday to Thursday 17:00 – 19:00 | 09-13 | 28.02.2028 | 30.03.2028 | 20 |
WS | 15 ECTS | ONLINE | 5 | 4 | Monday to Thursday 20:00 – 22:00 | 09-13 | 28.02.2028 | 30.03.2028 | 20 |
B1 | 15 ECTS | ONLINE | 5 | 4 | Monday to Thursday 17:00 – 19:00 | 15-19 | 10.04.2028 | 11.05.2028 | 20 |
C1 | 30 ECTS | ONLINE | 5 | 4 | Monday to Thursday 20:00 – 22:00 | 15-19 | 10.04.2028 | 11.05.2028 | 20 |
SFP | 15 ECTS | ONLINE | 5 | 4 | Monday to Thursday 17:00 – 19:00 | 21-25 | 22.05.2028 | 22.06.2028 | 20 |
A1 | 15 ECTS | ONLINE | 5 | 4 | Monday to Thursday 20:00 – 22:00 | 21-25 | 22.05.2028 | 22.06.2028 | 20 |
B2 | 15 ECTS | ONLINE | 5 | 4 | Monday to Thursday 17:00 – 19:00 | 36-40 | 04.09.2028 | 05.10.2028 | 20 |
A2 | 15 ECTS | ONLINE | 5 | 4 | Monday to Thursday 20:00 – 22:00 | 36-40 | 04.09.2028 | 05.10.2028 | 20 |
WS | 15 ECTS | ONLINE | 5 | 4 | Monday to Thursday 17:00 – 19:00 | 42-46 | 16.10.2028 | 16.11.2028 | 20 |
B1 | 15 ECTS | ONLINE | 5 | 4 | Monday to Thursday 20:00 – 22:00 | 42-46 | 16.10.2028 | 16.11.2028 | 20 |
C1 | 30 ECTS | ONLINE | 5 | 4 | Monday to Thursday 17:00 – 19:00 | 47-50 | 20.11.2028 | 14.12.2028 | 20 |
2029
Level | Academic Credit Points | Mode of Delivery | Duration Weeks | Days in Week | Day and Time of Classes | Week Number | Date of First Class | Date of Final Class | Number of Lessons |
---|---|---|---|---|---|---|---|---|---|
A1 | 15 ECTS | ONLINE | 5 | 4 | Monday to Thursday 17:00 – 19:00 | 04-08 | 22.01.2029 | 23.02.2029 | 20 |
B2 | 15 ECTS | ONLINE | 5 | 4 | Monday to Thursday 20:00 – 22:00 | 04-08 | 22.01.2029 | 23.02.2029 | 20 |
A2 | 15 ECTS | ONLINE | 5 | 4 | Monday to Thursday 17:00 – 19:00 | 10-14 | 05.03.2029 | 06.04.2029 | 20 |
WS | 15 ECTS | ONLINE | 5 | 4 | Monday to Thursday 20:00 – 22:00 | 10-14 | 05.03.2029 | 06.04.2029 | 20 |
B1 | 15 ECTS | ONLINE | 5 | 4 | Monday to Thursday 17:00 – 19:00 | 16-20 | 16.04.2029 | 17.05.2029 | 20 |
C1 | 30 ECTS | ONLINE | 5 | 4 | Monday to Thursday 20:00 – 22:00 | 16-20 | 16.04.2029 | 17.05.2029 | 20 |
SFP | 15 ECTS | ONLINE | 5 | 4 | Monday to Thursday 17:00 – 19:00 | 22-26 | 28.05.2029 | 28.06.2029 | 20 |
A1 | 15 ECTS | ONLINE | 5 | 4 | Monday to Thursday 20:00 – 22:00 | 22-26 | 28.05.2029 | 28.06.2029 | 20 |
B2 | 15 ECTS | ONLINE | 5 | 4 | Monday to Thursday 17:00 – 19:00 | 36-40 | 03.09.2029 | 04.10.2029 | 20 |
A2 | 15 ECTS | ONLINE | 5 | 4 | Monday to Thursday 20:00 – 22:00 | 36-40 | 03.09.2029 | 04.10.2029 | 20 |
WS | 15 ECTS | ONLINE | 5 | 4 | Monday to Thursday 17:00 – 19:00 | 42-46 | 15.10.2029 | 15.11.2029 | 20 |
B1 | 15 ECTS | ONLINE | 5 | 4 | Monday to Thursday 20:00 – 22:00 | 42-46 | 15.10.2029 | 15.11.2029 | 20 |
C1 | 30 ECTS | ONLINE | 5 | 4 | Monday to Thursday 17:00 – 19:00 | 47-50 | 19.11.2029 | 13.12.2029 | 20 |
2030
Level | Academic Credit Points | Mode of Delivery | Duration Weeks | Days in Week | Day and Time of Classes | Week Number | Date of First Class | Date of Final Class | Number of Lessons |
---|---|---|---|---|---|---|---|---|---|
A1 | 15 ECTS | ONLINE | 5 | 4 | Monday to Thursday 17:00 – 19:00 | 04-08 | 21.01.2030 | 22.02.2030 | 20 |
B2 | 15 ECTS | ONLINE | 5 | 4 | Monday to Thursday 20:00 – 22:00 | 04-08 | 21.01.2030 | 22.02.2030 | 20 |
A2 | 15 ECTS | ONLINE | 5 | 4 | Monday to Thursday 17:00 – 19:00 | 10-14 | 04.03.2030 | 05.04.2030 | 20 |
WS | 15 ECTS | ONLINE | 5 | 4 | Monday to Thursday 20:00 – 22:00 | 10-14 | 04.03.2030 | 05.04.2030 | 20 |
B1 | 15 ECTS | ONLINE | 5 | 4 | Monday to Thursday 17:00 – 19:00 | 16-20 | 15.04.2030 | 17.05.2030 | 20 |
C1 | 30 ECTS | ONLINE | 5 | 4 | Monday to Thursday 20:00 – 22:00 | 16-20 | 15.04.2030 | 17.05.2030 | 20 |
SFP | 15 ECTS | ONLINE | 5 | 4 | Monday to Thursday 17:00 – 19:00 | 22-26 | 27.05.2030 | 28.06.2030 | 20 |
A1 | 15 ECTS | ONLINE | 5 | 4 | Monday to Thursday 20:00 – 22:00 | 22-26 | 27.05.2030 | 28.06.2030 | 20 |
B2 | 15 ECTS | ONLINE | 5 | 4 | Monday to Thursday 17:00 – 19:00 | 36-40 | 02.09.2030 | 04.10.2030 | 20 |
A2 | 15 ECTS | ONLINE | 5 | 4 | Monday to Thursday 20:00 – 22:00 | 36-40 | 02.09.2030 | 04.10.2030 | 20 |
WS | 15 ECTS | ONLINE | 5 | 4 | Monday to Thursday 17:00 – 19:00 | 42-46 | 14.10.2030 | 15.11.2030 | 20 |
B1 | 15 ECTS | ONLINE | 5 | 4 | Monday to Thursday 20:00 – 22:00 | 42-46 | 14.10.2030 | 15.11.2030 | 20 |
C1 | 30 ECTS | ONLINE | 5 | 4 | Monday to Thursday 17:00 – 19:00 | 47-50 | 18.11.2030 | 13.12.2030 | 20 |